Biblical Life spans
								- Adam, 930 years Gen.5:5 				
- Seth, 912 Gen.5:8 				
- Enos, 905 Gen.5:11 				
- Cainan, 910 Gen.5:14 				
- Mahalaleel, 962 Gen.5:17 				
- Jared, 962 Gen.5:20 				
- Enoch, 365  Gen.5:23 
 (didn't die; God just "took" him)
- Methuselah, 969 Gen.5:27 
 (world record holder)
- Lamech, 777 Gen.5:31 
 (Was his life shortened because he took two wives?)
- Noah, 950 Gen.9:29 				
- Shem, 600 Gen.11:10-11				
- Arphaxad, 438 Gen.11:12-13				
- Salah, 433 Gen.11:14-15				
- Eber, 464 Gen.11:16-17				
- Peleg, 239 Gen.11:18-19				
- Reu, 239 Gen.11:20-21				
- Serug, 229 Gen.11:22-23				
- Nahor, 148 Gen.11:24-25				
- Terah, 205 Gen.11:32				
- Abraham, 175 Gen.25:7				
- Ishmael, 137 Gen.25:17				
- Isaac, 180 Gen.35:28				
- Jacob, 147 Gen.47:28				
- Levi, 137 Ex.6:16				
- Kohath, 133 Ex.6:18				
- Amran, 137 Ex.6:20